Property Attributes
- MLS#7842444
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodBrentwood
- Zip36695
- StyleCottage
- Year Built1990
- Taxes$ 878
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2218
- Lot Size0.4297 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Seller needs at least a two hour notice for showings. Sellers will need up to 60 days to close and are happy to do a buy/lease back arrangement. Roof is 5 yrs. old. Hardy board siding is 6 yrs. old. HVAC installed 2025. Refrigerator does not convey. Per the seller, termite contract is with Lewis Pest control and is transferable. Bidet in primary room does not convey and seller will replace with standard seat. The listing agent believes the information provided in this listing is accurate, however, buyer and/or buyer's agent should verify any information related to this property that may affect the buyer's decision to purchase. Thank you! Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | Burns Middle School | WP Davidson High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Other |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Aluminum Siding,HardiPlank Type,Wood Siding |
| Year Built | 1990 |
| Electric | 110 Volts,220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Other |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mobile - AL |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | None |
| Subdivision Name | Brentwood |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | WP Davidson |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18717.732 |
| Spa Features | None |
| Elementary School | Dixon |
| Land Lease Y/N | false |
| Tax Annual Amount | 878 |
| Middle/Junior High School | Burns |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings 9 ft Lower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Brick,Carpet,Wood |
| Fireplace Features | Great Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Kitchen Features | Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Front Yard |
| Parking Features | Attached,Garage,Garage Faces Side |
| Lot Features | Back Yard,Corner Lot,Flood Plain |
| Water Source | Public |
| Lot Size Area | 18717.732 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2218 |
| Lot Dimensions | 74 x 39 x 123 x 155 x 159 |
| Lot Size Acres | 0.4297 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.